Specification
Display Features | ||
Display Size | 27″ | |
Display Type | IPS | |
Resolution | QHD (2560 x 1440) | |
Pixel pitch(MM) | 0.23 x 0.23 mm | |
Display Surface | Anti-Glare / Matte | |
Brightness | 350 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Gamut | 99% sRGB | |
Response Time | 5ms | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | Yes, DisplayPort and HDMI | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | 1x DisplayPort 1.2 | |
HDMI | 1x HDMI 1.4 | |
USB Port(s) | 1x USB-B 3.0 / 3.1/3.2 Gen 1 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5 to 20° | |
Swivel | 90° (-45 to 45°) | |
Physical Specification | ||
Dimension | 24.2 x 21.5 x 9.9″ / 61.5 x 54.6 x 25.1 cm (with Stand) 24.2 x 14.4 x 1.9″ / 61.5 x 36.6 x 4.8 cm (without Stand) |
|
Weight | 15.61 lb / 7.08 kg (with Stand) 11.66 lb / 5.29 kg (without Stand) |
|
Power | ||
Type | Internal | |
Power Consumption | Standby: 0.5 W Typical: 35.0 W Maximum: 60.0 W |
|
Voltage | 100 to 240 VAC, 50 / 60 Hz | |
Warranty Information | ||
Warranty | 3 year |
Description
Experience Stunning Visuals
Discover the HP E27q G5 27″ QHD IPS Monitor, a perfect blend of advanced technology and sleek design. With its vibrant QHD resolution, enjoy stunning images and lifelike colors that elevate your viewing experience, whether for work or recreation.
Enhanced Viewing Comfort
This monitor is designed with user comfort in mind. The 27-inch screen features an IPS panel, providing wide viewing angles and consistent color accuracy. Adjustable height, tilt, and swivel functions ensure you can customize your setup to your ideal ergonomic position.
Seamless Connectivity Options
Stay connected with a variety of inputs, including HDMI and DisplayPort. The HP E27q G5 also includes USB hubs for convenient device integration, making it easier than ever to coordinate your workspace.
Reviews
There are no reviews yet.