Specification
Display Features | ||
Display Size | 23.8-inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.28 x 0.28 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 Degree | |
Brightness | 300 nits | |
Contrast Ratio | 1500:1 | |
Refresh Rate | 100Hz | |
Color Support | Up to 16.7 million colors supported | |
Color Gamut | 99% sRGB Color Gamut | |
Response Time | 5ms GtG (with overdrive) | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Connectivity | ||
VGA | 1x VGA | |
HDMI | 1 x HDMI 1.4 | |
Mechanical Design | ||
Tilt | -5 to +25° | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions without stand (W x D x H): 53.58 x 3.4 x 31.56 cm Dimensions with stand (W x D x H): 53.58 x 17.72 x 39.68 cm |
|
Weight | 2.5 kg | |
Power | ||
Type | Internal | |
Power Consumption | 20 W (maximum), 16 W (typical), 0.5 W (standby) | |
Voltage | Input voltage 100 to 240 VAC, 50/60 Hz | |
Warranty Information | ||
Warranty | 03 years warranty |
Stunning Visual Clarity
The HP Series 524SF 23.8″ 100Hz FHD IPS monitor delivers outstanding visual precision, making it perfect for both work and leisure. With full HD resolution, every image is rendered in vibrant detail for an immersive viewing experience.
Smooth and Fluid Performance
Featuring a 100Hz refresh rate, this monitor ensures smooth and fluid motion, whether you’re browsing the web or playing games. Say goodbye to motion blur and hello to clear action.
Enhanced Viewing Angles
Thanks to IPS technology, the HP Series 524SF monitor offers superior color accuracy and wide viewing angles. Enjoy consistent images from virtually any vantage point, enhancing collaborative projects and entertainment alike.
Reviews
There are no reviews yet.