Samsung S33A 19-inch HD LED Essential Monitor #LS19A330NHWXXL
| Brand | Samsung |
|---|---|
| Model | LS19A330NHW |
| Display Size | 19-Inch |
| Color | Black |
| Warranty | 03 years warranty |
| Display Size | 19 Inch | |
| Display Type | LED | |
| Panel Type | TN | |
| Resolution | HD (1,366 x 768) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 90°/65° | |
| Brightness | Brightness (Typical): 250cd/㎡ Brightness (Min): 200 cd/㎡ |
|
| Contrast Ratio | 600:1(Typical) | |
| Refresh Rate | Max 60Hz | |
| Color Support | Max 16.7M | |
| Color Gamut | 72% | |
| Response Time | 5 (GTG) | |
| Curvature | Flat | |
| Color Temperature Selection | 10~40 ℃ | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built-In) | No | |
| HDMI | 1x HDMI 1.4 | |
| D-Sub | 1x D-Sub | |
| Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) | |
| Vesa Wall Mount | 75 x 75 | |
| Color | Black | |
| Dimension | Set Dimension with Stand (WxHxD): 539.5 x 44.07 cm x 34.06 cm x 17.99 cm
Set Dimension without Stand (WxHxD): 44.07 cm x 26.92 cm x 3.00 cm |
|
| Weight | Set Weight with Stand: 2.1 kg Set Weight without Stand: 3.0 kg |
|
| Type | External Adaptor | |
| Power Consumption | 12W | |
| Voltage | AC 100~240V | |














Reviews
There are no reviews yet.